Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Bunched (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Radish: Cherry Belle (1 ea) | |||
Salad: Mixed Leaves (175g) | |||
Spinach (225g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Bunched (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Radish: Cherry Belle (1 ea) | |||
Salad: Mixed Leaves (175g) | |||
Spinach (225g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Bunched (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Radish: Cherry Belle (1 ea) | |||
Salad: Mixed Leaves (175g) | |||
Spinach (225g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Bunched (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Radish: Cherry Belle (1 ea) | |||
Salad: Mixed Leaves (175g) | |||
Spinach (225g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Bunch (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Potatoes (1kg) | |||
Rhubarb (400g) | |||
Salad: Mixed Leaves (175g) | |||
Spinach: Perpetual (255g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Bunch (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Potatoes (1kg) | |||
Rhubarb (400g) | |||
Salad: Mixed Leaves (175g) | |||
Spinach: Perpetual (255g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Bunch (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Potatoes (1kg) | |||
Rhubarb (400g) | |||
Salad: Mixed Leaves (175g) | |||
Spinach: Perpetual (255g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Bunch (1 ea) | |||
Cucumber (2 ea) | |||
Onion: Green (5 ea) | |||
Pea: Sugar Snap (255g) | |||
Potatoes (1kg) | |||
Rhubarb (400g) | |||
Salad: Mixed Leaves (175g) | |||
Spinach: Perpetual (255g) |
Produce | Grower | Method | Location |
---|---|---|---|
Asparagus (1 ea) | |||
Carrot: Bunch (1 ea) | |||
Cauliflower (1 ea) | |||
Chard: Rainbow (1 ea) | |||
Garlic (3 ea) | |||
Lettuce: Head (1 ea) | |||
Onion: Green (5 ea) | |||
Potatoes (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Asparagus (1 ea) | |||
Carrot: Bunch (1 ea) | |||
Cauliflower (1 ea) | |||
Chard: Rainbow (1 ea) | |||
Garlic (3 ea) | |||
Lettuce: Head (1 ea) | |||
Onion: Green (5 ea) | |||
Potatoes (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Asparagus (1 ea) | |||
Carrot: Bunch (1 ea) | |||
Cauliflower (1 ea) | |||
Chard: Rainbow (1 ea) | |||
Garlic (3 ea) | |||
Lettuce: Head (1 ea) | |||
Onion: Green (5 ea) | |||
Potatoes (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Asparagus (1 ea) | |||
Carrot: Bunch (1 ea) | |||
Cauliflower (1 ea) | |||
Chard: Rainbow (1 ea) | |||
Garlic (3 ea) | |||
Lettuce: Head (1 ea) | |||
Onion: Green (5 ea) | |||
Potatoes (1kg) |